Affiliate earnings by niche
Benchmarks blend creator-reported affiliate revenue with publicly visible network leaderboards.
| Niche | Low | Median | High |
|---|---|---|---|
| Software / SaaS / tools | $300 | $1,200 | $5,000+ |
| Finance / fintech | $400 | $1,800 | $8,000+ |
| Marketing / creator economy | $250 | $900 | $4,000 |
| Health & wellness | $150 | $600 | $3,000 |
| Fitness / supplements | $200 | $700 | $3,500 |
| Travel & lifestyle | $120 | $450 | $2,500 |
| Crypto & web3 | $200 | $1,000 | $10,000+ |
EPC and RPM benchmarks
EPC (earnings per click) and RPM (revenue per 1,000 audience) are the cleanest single numbers for affiliate-stream health.
How to estimate your affiliate revenue
Use this rough formula before launching a partnership.
- Reach × CTR × conversion × commission = revenue per send.
- Audience 5,000, email open 35%, click 12% on offer, convert 5%, $40 commission → ~$420 per send.
- Use the Vyntree Affiliate Income Calculator to model your own numbers.
